Population 2010 US Census |
|
| Bartlett | 54,613 |
| Memphis Metro | 1,304,926 |
| Shelby County | 927,644 |
| City of Memphis | 646,889 |
| Suburban Shelby County | 280,755 |
| Northeast Shelby County (est.) | 255,833 |
| Lakeland | 12,430 |
| Millington | 10,176 |
| Arlington | 3,918 |
Demographics Overview by DistanceI-40 & GERMANTOWN PARKWAY INTERSECTION (2010 estimates) |
|||
| 3 MILE | 5 MILE | 10 MILE | |
| POPULATION | 65,699 | 157,309 | 428,744 |
| PER CAPITA INCOME | $33,931 | $32,330 | $32,885 |
| 2000 - 2010 GROWTH | 12.30% | 21.50% | 10.30% |
| AVERAGE AGE | 35.0 | 35.8 | 37.4 |
| TOTAL HOUSEHOLDS | 25,767 | 58,728 | 167,874 |
| AVG. HH INCOME | $86,418 | $85,368 | $83,183 |
| MEDIAN HH INCOME | $75,614 | $75,017 | $65,337 |
| MEDIAN HOUSING VALUE | $139,419 | $135,778 | $124,269 |
| OWNER OCCUPIED | 19,078 | 42,887 | 115,950 |
| TOTAL BUSINESSES | 2,890 | 5,767 | 17,085 |
| TOTAL EMPLOYEES | 37,709 | 69,585 | 211,892 |
| TOTAL SPENDING | $1.19 billion | $2.68 billion | $7.47 billion |
