The Northeast Shelby County workforce is perhaps the best in the Memphis Metropolitan area and very likely one of the best overall labor markets in the Southeast United States. The region provides existing and prospective employers with a wide choice of skills and college degrees combined with a strong work ethic typical of this part of the country.
Primary industries serve a major role in the region's economic strength. Many of these businesses operate as regional, national and international headquarters and are located in the corporate and industrial parks along the I-40 Corridor. Many of these companies are home grown with multi-million dollar operations. There are four companies headquartered in the I-40 Corridor with sales in excess of $1 billion. Numerous industry clusters have evolved within the corridor including medical device manufacturing, pharmaceuticals, healthcare, hospitality, agribusiness / food processing, IT service and general electronics.
In addition to the primary sector, retail, hospitality, healthcare and general services play a significant role in the local economy. The tables below provide a breakdown of the various industry sectors by number of businesses and employees. For more detailed information, please contact the Bartlett Area Chamber of Commerce.
| 3 MILE | 5 MILE | 10 MILE | |
| TOTAL BUSINESSES | 37,709 | 69,585 | 211,892 |
| TOTAL RETAIL | 12,594 | 19,472 | 49,145 |
| TOTAL F.I.R.E. | 2,401 | 4,309 | 18,776 |
| TOTAL SERVICES | 10,629 | 22,662 | 88,173 |
| AGRICULTURE / MINING | 588 | 1,062 | 3,968 |
| CONSTRUCTION | 2,081 | 4,400 | 9,189 |
| MANUFACTURING | 2,431 | 3,679 | 15,454 |
| TRANS. / COMM. / UTILITIES | 3,801 | 4,629 | 10,589 |
| WHOLESALE TRADE | 2,645 | 5,350 | 9,598 |
| GOVERNMENT | 539 | 4,022 | 7,000 |
| 3 MILE | 5 MILE | 10 MILE | |
| TOTAL EMPLOYEES | 37,709 | 69,585 | 211,892 |
| RETAIL EMP. | 12,594 | 19,472 | 49,145 |
| F.I.R.E. | 2,401 | 4,309 | 18,776 |
| SERVICES | 10,629 | 22,662 | 88,173 |
| AGRICULTURE / MINING | 588 | 1,062 | 3,968 |
| CONSTRUCTION | 2,081 | 4,400 | 9,189 |
| MANUFACTURING | 2,431 | 3,679 | 15,454 |
| TRANS. / COMM. / UTILITIES | 3,801 | 4,629 | 10,589 |
| WHOLESALE TRADE | 2,645 | 5,350 | 9,598 |
| GOVERNMENT | 539 | 4,022 | 7,000 |
