Demographics

General Population

Population 2010 U.S. Census

Bartlett 54,613
Memphis Metro 1,304,926
Shelby County 927,644
City of Memphis 646,889
Suburban Shelby County 280,755
Northeast Shelby County (est.) 255,833
Lakeland 12,430
Millington 10,176
Arlington 3,918

 

Median Household Incomes 2009 Estimates

Bartlett $74,703
Lakeland $79.974
Arlington $86,875
Millington $43,871
Memphis $36,535
TENNESSEE $42,943
USA $51,425

 

Demographics By Radius
I-40 & GERMANTOWN PARKWAY INTERSECTION (2010 estimates)

POPULATION

  3 MILE 5 MILE 10 MILE
POPULATION 65,699 157,309 428,744
PER CAPITA INCOME $33,931 $32,330 $32,885
2000 - 2010 GROWTH 12.30% 21.50% 10.30%
2010-2015 GROWTH PROJECTION 4.40% 5.60% 3.10%
2015 POP. PROJECTION 68,564 166,149 442,074
HISPANIC POPULATION 3,332 8,282 26,206
WHITE POPULATION 50,402 114,985 280,023
BLACK POPULATION 9,741 29,837 113,469
ASIAN POPULATION 2,869 5,708 14,521
OTHER RACE POPULATION 1,497 3,914 12,921
AVERAGE AGE 35.0 35.8 37.4

 

HOUSHOLDS

3 MILE 5 MILE 10 MILE
MEDIAN AGE 35.0 35.4 36.9
TOTAL HOUSEHOLDS 25,767 58,728 167,874
HH GROWTH 2010-2015 4.80% 6.00% 3.20%
HH 2015 POP. PROJECTION 26,996 62,276 173,315
AVG. HH INCOME $86,418 $85,368 $83,183
MEDIAN HH INCOME $75,614 $75,017 $65,337
AVG. TRAVEL TIME - Work 28 min. 27 min. 26 min.
AVG. HH SIZE 2.53 2.57 2.59
MEDIAN HOUSING VALUE $139,419 $135,778 $124,269
MEDIAN YEAR BUILT 1994 1992 1982
OWNER OCCUPIED 19,078 42,887 115,950

 

HOUSHOLDS BY HOUSEHOLD INCOME

  3 MILE 5 MILE 10 MILE
LESS THAN $15,000 918 2,145 11,849
$15,000 - $24,999 899 2,342 10,047
$25,000 - $34,999 1,366 3,317 13.378
$35,000 - $49,999 3,588 8,046 25,080
$50,000 - $74,999 5,869 13,498 35,433
$75,000 - $99,999 6,354 14,247 32,589
$100,000 - $149,999 4,677 10,435 23,569
$150,000 - $249,999 1,674 3,720 11,403
$250,000 - $499,999 340 806 3,648
$500,000 OR MORE 82 171 877

 

NUMBER OF BUSINESSES

  3 MILE 5 MILE 10 MILE
TOTAL BUSINESSES 2,890 5,767 17,085
TOTAL RETAIL 776 1,284 3,668
TOTAL F.I.R.E. 323 676 2,437
TOTAL SERVICES 1,120 2,309 7,376
AGRICULTURE / MINING 51 126 345
CONSTRUCTION 230 529 1,164
MANUFACTURING 87 166 412
TRANS. / COMM. / UTILITIES 97 209 597
WHOLESALE TRADE 181 364 842
GOVERNMENT 25 104 244

 

NUMBER OF EMPLOYEES

  3 MILE 5 MILE 10 MILE
TOTAL EMPLOYEES 37,709 69,585 211,892
RETAIL EMP. 12,594 19,472 49,145
F.I.R.E. 2,401 4,309 18,776
SERVICES 10,629 22,662 88,173
AGRICULTURE / MINING 588 1,062 3,968
CONSTRUCTION 2,081 4,400 9,189
MANUFACTURING 2,431 3,679 15,454
TRANS. / COMM. / UTILITIES 3,801 4,629 10,589
WHOLESALE TRADE 2,645 5,350 9,598
GOVERNMENT 539 4,022 7,000

 

CONSUMER SPENDING (All totals in millions unless otherwise noted)

  3 MILE 5 MILE 10 MILE
TOTAL SPENDING $1.19 billion $2.68 billion $7.47 billion
APPAREL $41 $93 $259
ENTERTAINMENT $112 $252 $700
FOOD AT HOME $94 $213 $605
FOOD AWAY FROM HOME $98 $221 $616
ALCHOLIC BEVERAGES $18 $42 $118
FURNITURE & APPLINACES $112 $250 $690
TRANSPORTATION & MAINT. $269 $602 $1.671 billion
HEALTH CARE $47 $106 $308
EDUCATION & DAYCARE $92 $209 $582
Map Gallery